2015 Tax Rates
Single
| If taxable income is: | The tax is: |
| $0 to $9,225 | 10% of taxable income |
| $9,225 to $37,450 | $922.50 + 15% of the amount over $9,225 |
| $37,450 to $90,750 | $5,156.25 + 25% of the amount over $37,450 |
| $90,750 to $189,300 | $18,481.25 + 28% of the amount over $90,750 |
| $189,300 to $411,500 | $46,075.25 + 33% of the amount over $189,300 |
| $411,500 to $413,200 | $119,401.25 + 35% of the amount over $411,500 |
| Over $413,200 | $119,996.25 + 39.6% of the amount over $413,200 |
Head of Household
| If taxable income is: | The tax is: |
| $0 to $9,225 | 10% of taxable income |
| $9,225 to $37,450 | $922.50 + 15% of the amount over $9,225 |
| $37,450 to $90,750 | $5,156.25 + 25% of the amount over $37,450 |
| $90,750 to $189,300 | $18,481.25 + 28% of the amount over $90,750 |
| $189,300 to $411,500 | $46,075.25 + 33% of the amount over $189,300 |
| $411,500 to $413,200 | $119,401.25 + 35% of the amount over $411,500 |
| Over $413,200 | $119,996.25 + 39.6% of the amount over $413,200 |
Married Filing Jointly
| If taxable income is: | The tax is: |
| $0 to $18,450 | 10% of taxable income |
| $18,450 to $74,900 | $1,815 + 15% of the amount over $18,450 |
| $74,900 to $151,200 | $10,312.50 + 25% of the amount over $74,900 |
| $151,200 to $230,450 | $29,387.50 + 28% of the amount over $151,200 |
| $230,450 to $411,500 | $51,577.50 + 33% of the amount over $230,450 |
| $411,500 to $464,850 | $111,324 + 35% of the amount over $411,500 |
| Over $464,850 | $129,996.50 + 39.6% of the amount over $464,850 |
Standard Mileage Rate
| Use | Rate |
| Business | 57.5 cents |
| Medical Care or Move | 23 cents |
| Charitible | 14 cents |
2014 Tax Rates
Single
| If taxable income is: | The tax is: |
| $0 to $9,075 | 10% of taxable income |
| $9,075 to $36,900 | $907.50 + 15% of the amount over $9,075 |
| $36,900 to $89,350 | $5,081.25 + 25% of the amount over $36,900 |
| $89,350 to $186,350 | $18,193.75 + 28% of the amount over $89,350 |
| $186,350 to $405,100 | $45,353.75 + 33% of the amount over $186,350 |
| $405,100 to $406,750 | $117,541.25 + 35% of the amount over $405,100 |
| Over $406,750 | $118,118.75 + 39.6% of the amount over $406,750 |
Head of Household
| If taxable income is: | The tax is: |
| $0 to $12,950 | 10% of taxable income |
| $12,950 to $49,400 | $1,295 + 15% of the amount over $12,950 |
| $49,400 to $127,550 | $6,762.50 + 25% of the amount over $49,400 |
| $127,550 to $206,600 | $26,300 + 28% of the amount over $127,550 |
| $206,600 to $405,100 | $48,434 + 33% of the amount over $206,600 |
| $405,100 to $432,200 | $113,939 + 35% of the amount over $405,100 |
| Over $432,200 | $123,424 + 39.6% of the amount over $432,200 |
Married Filing Jointly
| If taxable income is: | The tax is: |
| $0 to $18,150 | 10% of taxable income |
| $18,150 to $73,800 | $1,815 + 15% of the amount over $18,150 |
| $73,800 to $148,850 | $10,162.50 + 25% of the amount over $73,800 |
| $148,850 to $226,850 | $28,925 + 28% of the amount over $148,850 |
| $226,850 to $405,100 | $50,765 + 33% of the amount over $226,850 |
| $405,100 to $457,600 | $109,587.50 + 35% of the amount over $405,100 |
| Over $457,600 | $127,962.50 + 39.6% of the amount over $457,600 |
Married Filing Separately
| If taxable income is: | The tax is: |
| $0 to $9,075 | 10% of taxable income |
| $9,075 to $36,900 | $907.50 + 15% of the amount over $9,075 |
| $36,900 to $74,425 | $5,081.25 + 25% of the amount over $36,900 |
| $74,425 to $113,425 | $14,462.50 + 28% of the amount over $74,425 |
| $113,425 to $202,550 | $25,382.50 + 33% of the amount over $113,425 |
| $202,550 to $228,800 | $54,793.75 + 35% of the amount over $202,550 |
| Over $228,800 | $63,981 + 39.6% of the amount over $228,800 |
Standard Mileage Rate
| Use | Rate |
| Business | 56 cents |
| Medical Care or Move | 23.5 cents |
| Charitible | 14 cents |